Product Details:
| Brand | Retsol TVS |
| Print Width | Maximum 104 mm,up to 105.7 mm with 300 dpi printhead |
| Fonts | Bitmap font (21 fonts),Outline font (4 types),Price font (3 types) |
| Weight | 15 kg (without media and ribbon) |
| Print Speed | Up to 152.4 mm/sec (6 ips) |
| Resolution | 8 dots/mm (203 dpi),optional 11.8 dots/mm (300 dpi) |
| Interfaces | Bidirectional parallel port,USB 2.0,LAN (100BASE),serial port*,wireless LAN* |
| Technology | Thermal Transfer / direct thermal |
| Dimensions | 238 mm (W) x 402 mm (D) x 332 mm (H) |
Product Details:
| Color | Black |
| Weight | 1.7 kg |
| Brand | Epson |
| Print Method | Thermal line printing |
| Print Font | Font A 12 x 24 / Font B 9 x 17 |
| Dimension | 144mm (W) x 189mm (D) x 145mm (H) |
| Power Consumption | 1.5 A (Approx.) |
| Power | 24 VDC +- 7% |
| Print Speed | Max. 150 mm/sec |
| Interface | RS-232, 1284 Bi-directional parallel, USB, Ethernet(10/100 Base-T) |
| Model No | TM-T81 |
Product Details:
| Brand | Zebra |
| Model no. | ZT230 |
| Print Resolution | 200 dpi/8 dots per mm |
| Weight | 5 kg |
| Memory | 8 MB Flash, 8 MB SDRAM (standard) |
| Print Length | 989mm |
| Interfaces | Centronics parallel (36 pin) connector ports, RS-232 Serial interface, USB V1.1 interface |
| Print Width | 832 (dots for 203 dpi) |
| Dimensions | 197 x 184 x 273mm |
| Printer Method | Barcode Printer |
| Printing Speed | 5"/127 mm per second |
Product Details:
| Brand | Godex |
| Voltage | 100-240V |
| Interface Type | USB |
| Max. Resolution | 203dpi |
| Max Paper Size | 108mm width |
| Print Speed | 12ppm |
| Weight | 5.7kg |
| Size | 254mm x 170mm x 224mm |
| Black Print Speed | 4ips (100 mm/s) |
| Internal Memory | 8MB |
Product Details:
| Model No. | EZ 1100 |
| Brand | Godex |
| Resolution | 203 dpi |
| Power Source | Auto Switching 100/240VAC,50/60 Hz |
| Memory | 4MB FLASH,8MB SDRAM |
| Interfaces | RS323 Serial,Parallel,USB |
| Printing Method | Thermal transfer and direct thermal |
| Weight | 2.8Kg |
| Width | 226mm (8.9") |
| Height | 171mm (6.7") |
| CPU Type | 32 Bit Processor |
| Printing Speed | 2~4 inches/sec |
| Printing Length | Min 0.47" (12mm) - Max 68" (1727mm) |
| Max Printing Width | 4.25" (108MM) |
| Length | 285mm (13.78") |
Product Details:
| Print Speed | 356mm/second |
| Resolution | 203dpi |
| Interface Type | USB+Serial |
| Paper Width | 25.4mm-116mm |
Product Details:
| Brand | Zebra |
| Resolution | 203dpi |
| Interface Type | USB/ (USB+ Serial+Parallel+Ethernet) |
| Weight | 2.35kg |
| Printing Method | Thermal Transfer / Direct Thermal |
| Storage Temperature | -10~50degC |
| Power Input | AC 110V/240V |
| Output Power | DC24V/2.5A,60W |
| Max Printing Width | 104mm (4.09' ) |
| Max Printing Length | 2286mm (90' ) |
| Working Temperature | 5-45degC |
Product Details:
| Resolution | 203 dpi |
| Print Speed | 4 inches per second (100 mm/s) |
| Interface | Dual Interface Serial (RS-232C), USB (version 1.1) |
| Size | 231 x 289 x 270 mm |
| Print Width Maximum | 4 inches (104 mm) |
| Weight | 4.5 Kg |
| Printing Technology | Thermal Transfer + Direct Thermal |
| Media Width | 0.5 to 4 inches (12.5 to 118 mm) |
| Media Thickness | 63.5 to 254 um |
| Media Sensor | Fully adjustable gap, notch and reflective black mark |
| Media Length | 0.25 to 64 inches (6.35 to 1625.6 mm) |
| RAM | 16 MB total, 1 MB available for user |
Product Details:
| Brand | TSC |
| Color | Black |
| Max. Resolution | 8dots/mm,576dots/line |
| Max Paper Size | 80mm |
| Black Print Speed | 250mm/s |
| Autocutter Life | 5000,000cuts |
Product Details:
| Brand | Godex |
| Model no. | EZ520 |
| Print Speed | Up to 6 IPS (152 mm/s) |
| Resolution | 203 dpi (8 dots/mm) |
| Color | Black |
| Weight | 6 lbs (2.72 kg) |
| Processor | 32 Bit RISC CPU |
| Print Length | Min 0.16" (4 mm) Max 68" (1727 mm) |
| Print Width | 4.25" (108 mm) |
| Printer Method | Thermal Transfer/Direct Transfer |
Product Details:
| Model No. | EZ 1100 |
| Brand | Godex |
| Resolution | 203 dpi (8 dots/mm) |
| Print Speed | 4 IPS (102 mm/s) |
| Weight | 6 lbs (2.72Kg) ,excluding consumables |
| Memory | 4MB Flash (2MB for user storage) / 8MB SDRAM |
| Processor | 32 Bit RISC CPU |
| Power | Auto Switching 100-240VAC, 50-60Hz |
| Print Length | Min. 0.16(4 mm); Max. 68 (1727 mm) |
| Width | 226 mm |
| Height | 171 mm |
| Print Width Maximum | 4.25" (108mm) |
| Printer Method | Thermal Transfer / Direct Thermal |
| Length | 285 mm |
Product Details:
| Brand | TVS |
| Model no. | LP45 |
| Resolution | 203DPI |
| Color | Black |
| Memory | SDRAM 64MB,FLASH 8MB |
| Processor | 32bit RISC microprocessor |
| Print Mode | Direct Thermal / Thermal Transfer |
| Print Width Maximum | 104mm |
| Print Length Max | 1010mm/pc paper with BPLZ,1000mm/pc paper with BPLE |
| Print Speed Max | 125mm/s |
| Transmission Sensor | Un movable |
| Reflective Sensor | Movable |
| Interface | Standard configuration RS232 Serial,Parallel,USB |
Product Details:
| Brand | Zebra |
| Model no. | Z4M |
| Resolution | 203 dpi/8 dots per mm |
| Color | Black |
| Depth | 18.69"/ 475 mm |
| Weight | 32.4 lbs/15 kg |
| Memory | 1 MB Flash (no user-available), 4 MB DRAM (2 MB user-available) |
| Width | 10.93"/ 278 mm |
| Height | 13.32"/ 338 mm |
Product Details:
| Weight | 3.5 kgs |
| Printing Resolution | 200DPI |
| Max Printing Speed | 6 ips (153 mm/s) |
| Max Printing Width | 4.25"(108 mm) |
| Max Printing Length | 315"(8000 mm) |
| Power Rating | 24 VDC 4.0A |
| Relative Humidity | 5% ~ 85% non condensing |
Product Details:
| Print Speed | Up to 152.4 mm/sec (6 ips) |
| Resolution | 8 dots/mm (203 dpi), optional 11.8 dots/mm (300 dpi) |
| Weight | 15 kg (without media and ribbon) |
| Interfaces | Bidirectional parallel port, USB 2.0, LAN (100BASE), serial port*, wireless LAN* |
| Print Width | Maximum 104 mm, up to 105.7 mm with 300 dpi printhead |
| Dimensions | 238 mm (W) x 402 mm (D) x 332 mm (H) |
Product Details:
| Brand | Zebra |
| Resolution | 300 dpi |
| Barcode Ratio | 11 Media to roll to ribbon |
| Maximum Print Speed | 5"/127 mm per second |
| Color | Black |
| Print Width | 4.09"/104mm |
Product Details:
| Interface Type | RS-232 Serial,USB DEVICE 2.0 |
| Weight | 2.1 kgs |
| Memory | 8 MB FLASH ROM,16 MB SDRAM |
| Printing Method | Thermal Transfer |
| Printing Resolution | 203 dpi |
| Max Printing Speed | 4 ips (101.6 mm/s) |
| Max Printing Width | 4.25" (108 mm) |
| Max Printing Length | 157" (4000 mm) |
| Power Rating | 24 VDC Power adapter |
| Dimension | W 210 mm x D 255 mm x H 150 mm |
| Relative Humidity | 5% - 85% non condensing |
| Operating Environment Temperature | 0degC - 40degC (32degF ~ +104degF) |
Product Details:
| Brand | TSC |
| Model no. | TX2 |
| Resolution | 300 dpi |
| Max Print Length | 260" |
| Interfaces | USB, Serial,parallel, ethernet |
| Max Print Width | 6.61" |
| Max Print Speed | 6 ips |
Product Details:
| Brand | Postek |
| Model no. | I200 |
| Weight | 15 kgs |
| Memory | 8 MB FLASH ROM,16 MB SDRAM |
| Printing Method | Thermal Transfer |
| Dimensions | W 286 mm x D 448 mm x H 280 mm |
| Printing Resolution | 203 dpi |
| Max Printing Speed | 6 ips (152.4 mm/s) |
| Max Printing Width | 4.25" (108 mm) |
| Max Printing Length | 315" (8000 mm) |
| Interface | RS-232 Serial,10/100 M-bit Ethernet,USB DEVICE 2.0,USB Host,Centronics Parallel(Optional) |
| Power Rating | 110/240 VAC+-10%,50/60 Hz |
| Relative Humidity | 5% - 85% non condensing |
| Operation Environment Temperature | 0degC - 40degC (32degF ~ +104degF) |
| Storage Environment Temperature | 40degC - 60degC (-40degF ~ +140degF) |
Product Details:
| Brand | TSC |
| Model Number | TSC-244 |
| Printing Method | Thermal Transfer & Direct Thermal |
| Weight | 2.5 kg (5.51 lbs) |
| Dimension | 232 mm (W) x 156 mm (H) x 288 mm (D) 9.13" (W) x 6.14" (H) x 11.34" (D) |
| Max. Print Length | 2,286 mm (90") |
| Max. Print Speed | 127 mm (5")/second |
| Max. Print Width | 108 mm (4.25") |
| Resolution | 8 dots/mm (203 DPI) |
| SDRAM | 8MB |
| Flash | 4MB |
Product Details:
| Brand | TSC |
| Model Number | TSC-345Plus |
| Print Resolution | 300 dpi |
| Max. Print Width | 106 mm | 4.17" |
| Print Speed | Max 127 mm/s | 5 inch/s |
| Ribbon | Outside winding on 25.4 mm and max. 300 m length |
| Print Technology | Thermal transfer and direct thermal |
| Label | Outside winding on 25.4 mm core and max. 127 mm | 5" outside roll diameter |
Product Details:
| Brand | Postek |
| Interface Type | RS-232 Serial, 10/100 M-bi |
| Max. Resolution | 600 dpi |
| Weight | 3.5 kgs |
| Memory | 8 MB |
| Use | Barcode Printer |
| Black Print Speed | 3 ips (76.2 mm/s) |
Product Details:
| Brand | Postek |
| Interface Type | USB |
| Max. Resolution | 300 dpi (11.8 dots/mm) |
| Maximum Print Width | 4.17" |
Product Details:
| Brand | Postek |
| Model no. | EM210/2 |
| Weight | 2.8 kgs |
| Memory | 8 MB FLASH ROM,16 MB SDRAM |
| Printing Method | Thermal Transfer / Direct Thermal |
| Media Sensor | Reflective (Adjustable)/ Transmissive |
| Interfaces | RS-232 Serial,USB DEVICE 2.0 |
| Printing Resolution | 203 dpi |
| Max Printing Speed | 4 ips (101.6 mm/s) |
| Max Printing Width | 4.25" (108 mm) |
| Max Printing Length | 157" (4000 mm) |
| Power Rating | 24 VDC Power adapter |
Product Details:
| Brand | Postek |
| Model no. | EM210/3 |
| Interface Type | USB DEVICE 2.0,10/100 M-bit Ethernet (Optional),RS-232 Serial (Factory Dependent) |
| Weight | 2.8 kgs |
| Memory | 8 MB FLASH ROM,16 MB SDRAM |
| Printing Method | Thermal Transfer |
| Storage Temperature | -40degC - 60degC (-40degF ~ +140degF) |
| Media Sensor | Reflective (Adjustable)/Transmissive |
| Dimensions | W 9.53"(242 mm) x D 9.86"(250.5 mm) x H 7.83"(199 mm) |
| Printing Resolution | 203 dpi |
| Max Printing Speed | 4 ips (101.6 mm/s) |
| Max Printing Width | 4.25" (108 mm) |
| Max Printing Length | 157" (4000 mm) |
| Input Power | AC 100~240 V,50/60 Hz |
| Output Power | DC 24 V,2.5 A |
| Relative Humidity | 5% - 85% non condensing |
| Operating Enviroment Temperature | 0degC - 40degC (32degF ~ +104degF) |
Product Details:
| Brand | Postek |
| Model no. | G2000 |
| Weight | 4.0 kgs |
| Memory | 8 MB FLASH ROM,16 MB SDRAM |
| Printing Method | Thermal Transfer / Direct Thermal |
| Media Sensor | Reflective (Adjustable)/ Transmissive |
| Interfaces | RS-232 Serial,10/100 M-bit Ethernet,USB DEVICE 2.0,USB Host,Centronics Parallel(Optional) |
| Printing Resolution | 203 dpi |
| Max Printing Speed | 6 ips (153 mm/s) |
| Max Printing Width | 4.25" (108 mm) |
| Max Printing Length | 315" (8000 mm) |
| Power Rating | 24 VDC,2.5A |
Product Details:
| Brand | Postek |
| Model no. | C168/300 |
| Print Speed | 8PPM |
| Color | Black |
| Interface Type | USB |
| Max. Resolution | 300 dpi |
| Max Paper Size | 108mm width |
| Weight | 3.8kg |
| Size | 290*349*180mm |
| Internal Memory | 8MB |
| Voltage | 100-240V |
| Black Print Speed | 3 ips (76.2 mm/s) |
| Use | Barcode Printer |
Product Details:
| Brand | Toshiba |
| Model no. | BSA4TM/300DPI |
| Print Speed | Up to 6 ips (152.4 mm/sec) |
| Interface | Parallel, Ethernet 10/100 BaseT, USB 2.0 |
| Resolution | 203 dpi, 300 dpi |
| Sensor | Reflective, Transmissive |
| Dimension | 238 x 402 x 332 mm |
| Weight | 15 kgs |
| Memory | 16 MB (Flash ROM), 16 MB (SD-RAM) |
| Print Length | Max 997 mm |
| Duty Cycle | 5,000 labels / day |
| Printing Technology | Thermal transfer, Direct thermal |
| Download Fonts | Bitmap, Outline, Writable characters, Optional True Type |
| Print Width | 4.09 inches (104 mm), 4.16 inches (105.7 mm) |
| User Interface | LCD screen (16 characters x 2 lines), Status indicator |
Product Details:
| Brand | TSC |
| Color | Black |
| Interface Type | USB |
| Max. Resolution | 203dpi |
| Weight | 8.7 kg |
| Memory | 4 MB Flash |
| Use | Barcode Printer |
| Black Print Speed | 127 mm (5")/second |
Product Details:
| Interface Type | USB+Serial |
| Max. Resolution | 203dpi, 8dots/mm |
| Power Supply | DC24 V-2.0A |
| Use | Barcode Printer |
| Black Print Speed | 150mm/s |
Product Details:
| Brand | Zebra |
| Weight | 4.6 lbs (2.1 kg) |
| Resolution | 300 dpi (12 dots / mm) |
| Media Sensors | Transmissive, Reflective |
| Memory | Standard 8 MB SDRAM (3 MB available to user); 4 MB Flash (1.5 MB available) |
| Print Speed | 5" (127 mm) / sec |
| Print Length | 39" (991 mm) |
| Model No | GX430t/300DDPI |
| Print Width | 4.09" (104 mm) |
| Operating Temperature | 40degF (5degC) to 105degF (41degC) |
| Storage Temperature | -40degF (-40degC) to 140degF (60degC) |
| Operating Humidity | 5-95% non-condensing R.H. |
| Power Rating | 100-240 VAV, 50-60 Hz |
Product Details:
| Brand | Citizen |
| Model no. | CL-S631 |
| Print Speed | 4 inches per second (100 mm/s) |
| Resolution | 300 dpi |
| Interface | Triple interface USB and serial built-in plus interface card slot for optional card |
| Weight | 4.5 kg |
| Media Sensor | Fully adjustable gap, notch and reflective black mark |
| Print Width Maximum | 4 inches (104 mm) |
| Size | 231 x 289 x 270 mm |
| Printing Technology | Thermal Transfer + Direct Thermal |
| Media Width | 0.5 to 4 inches (12.5 to 118 mm) |
| Media Thickness | 63.5 to 254 um |
| Media Length | 0.25 to 32 inches (6.35 to 812.8 mm) |
| Flash | 4 MB total, 1 MB available for user |
| RAM | 16 MB total, 1 MB available for user |
Product Details:
| Resolution | 203 dpi (8 dots/mm) |
| Print Speed | 4" (102 mm)/sec |
| Brand | Zebra |
| Depth | 9.4" (239 mm) |
| Width | 7.9" (201 mm) |
| Weight | 3.2 lbs (1.5 kg) |
| Model No | GC420T |
| Memory | Standard 8 MB SDRAM; 8 MB Flash |
| Print Width | 4.09" (104 mm) maximum |
| Print Length | 39 (991 mm) maximum |
| Media Sensors | Reflective, Transmissive |
| Ratio | 11 |
| Height | 6.8" (173 mm) |
Product Details:
| Brand | Postek |
| Model no. | EM210/4 |
| Weight | 2.9 kgs |
| Memory | 8 MB FLASH ROM,16 MB SDRAM |
| Printing Method | Thermal Transfer |
| Media Sensor | Reflective (Adjustable)/ Transmissive |
| Interfaces | USB DEVICE 2.0,10/100 M-bit Ethernet (Optional),RS-232 Serial (Factory Dependent) |
| Dimensions | W 9.53"(242 mm) x D 9.86"(250.5 mm) x H 7.83"(199 mm) |
| Printing Resolution | 203 dpi |
| Max Printing Speed | 4 ips (101.6 mm/s) |
| Max Printing Width | 4.25" (108 mm) |
| Max Printing Length | 157" (4000 mm) |
| Input Power | AC 100~240 V,50/60 Hz |
| Output Power | DC 24 V,2.5 A |
| Operating Environment Temperature | 0degC - 40degC (32degF ~ +104degF) |
| Storage Environment Temperature | 40degC - 60degC (-40degF ~ +140degF) |
| Relative Humidity | 5% - 85% non condensing |
Product Details:
| Interface Type | USB |
| Max. Resolution | 203dpi |
| Max Paper Size | 20-60 mm |
| Weight | 1.1 kg |
Product Details:
| Interface Type | USB |
| Max. Resolution | 203dpi |
| Max Paper Size | 58mm |
| Printing Width | 16 mm ~ 82 mm |
Product Details:
| Brand | Postek |
| Model no. | EM210 |
| Weight | 2.8 kgs |
| Memory | 8 MB FLASH ROM,16 MB SDRAM |
| Printing Method | Thermal Transfer |
| Media Sensor | Reflective (Adjustable)/ Transmissive |
| Dimensions | W 9.53"(242 mm) x D 13.7"(348.5 mm) x H 7.83"(199 mm) |
| Printing Resolution | 203 dpi |
| Storage Environment Temperature | 40degC - 60degC (-40degF ~ +140degF) |
| Max Printing Speed | 4 ips (101.6 mm/s) |
| Max Printing Width | 4.25" (108 mm) |
| Max Printing Length | 157" (4000 mm) |
| Interface | USB DEVICE 2.0,10/100 M-bit Ethernet (Optional),RS-232 Serial (Factory Dependent) |
| Power Input | AC 100~240 V,50/60 Hz |
| Output Power | DC 24 V,2.5 A |
| Relative Humidity | 5% - 85% non condensing |
| Operating Environment Temperature | 0degC - 40degC (32degF ~ +104degF) |
Product Details:
| Color | White |
| Packaging Type | Customized |
| Pattern | Printed |
| Usage/Application | Commercial |
| GSM | 120 - 150 |
| Brand | Impex king |