Product Details:
Model Number | AS 8250 |
Scanning Angle | Before 60deg after 60deg Deflection 5deg |
Resolution | 0.1mm (4mils)-Code,pcs=45%,Contact |
Brand | Argox |
Interface | RS232 |
Printing Contrast | Greater than =30% |
Light | 660 nm Red LEDs |
Working Power | 750 MW |
Working Current | MA 5 VDC |
Brightness of Illumination | Up to 50000 Lux |
Optical Systems | 2048 pixel CCD (charge-coupled device) |
Scan Distance | 0-200 mm |
Scan Head Width | 74mm |
Scan Head Thickness | 35mm |
Keyboard Interface Cable | 2.0m |
Length of Cable Connection | 2.3 m |
Shell Material | ABS Plastic |
Input Voltage | 5 vdc+-0.25v |
Product Details:
Color | Black |
Voltage | DC3.0~3.6V |
Weight | 150g |
Scan Speed | 200 Scans/sec |
Depth of Scan Field | 40mm~185mm |
Product Details:
Scanner Type | Bi-directional |
Color | Black |
Light Source | 650 nm visible laser diode |
Print Contrast | 20% minimum reflective difference |
Scan Rate | 100 scans per second typical |
Weight | 5.29 oz/150 gm |
Operating Temperature | 32deg to 122deg F/0deg to 50deg C |
Interface | USB, RS232, Keyboard Wedge |
Storage Temperature | -40deg to 158deg F/-40deg to 70deg C |
Dimensions | 6 in. H x 2.5 in. W x 3.34 in. D |
Voltage and Current | 5 volts +/- 10% at 130 mA typical, 175 mA max |
Power Source | Host power or external power supply |
Frequency | 50 Hz |
Pitch | 2 +/- 65 degrees |
Product Details:
Scan Rate | 100 scan/s |
Weight | 365 g |
Reading Distance | 367 mm |
Scanning Technology | Laser |
Readable Code Types | 1D |
Max Range | 10 m |
Interfaces | Bluetooth, USB |
Protection Class | IP42 |
Width | 66 mm |
Height | 180 mm |
Product Details:
Color | Black |
Scan Pattern | Single scan line |
Weight | 180 g (6.3 oz) (includes battery) |
Scan Speed | 100 scan lines per second |
Operating Temperature | 5degC to 40degC (41degF to 104degF) |
Battery | 1800 mAh Lithium ion minimum |
Data Rate | Up to 3 Mbps |
Number of Scans | Up to 45,000 scans per charge |
Expected Hours of Operation | 12 hours |
Expected Charge Time | 4 hours |
Dimension | 180 mm x 66 mm x 92 mm |
Storage Temperature with Battery | -5degC to 35degC (23degF to 95degF) |
Humidity | 0 to 95% relative humidity, non-condensing |
Environmental Sealing | IP42 |
Light Levels | 0 to 70,000 lux (6,500 foot-candles) |
Product Details:
Color | Black |
Light Source | 650 nm laser diode |
Operating Mode Current | 620 mA / 70mA with external power |
Voltage | 5 +/-10% VDC |
Weight | 8.4 oz./238 g |
Operating Temperature | 32Adegto 122Adeg F/0Adeg to 50Adeg C |
Battery | 720maH NiMH - (3) AAA |
Dimensions | 7.3 in. H x 3.85 in. L x 2.7 in. W |
Radio Range | Minimum 33 ft./10 m; typical warehouse environment 50 ft./15 m |
Operating Humidity | 5% to 95% non-condensing |
Scan Element Frequency | 50Hz |
Decode Rate | 200 decodes per second |
Cradle Insertions | 250,000+ insertions |
Product Details:
Color | Black |
Light Source | LED Class 1 device 617nm (amber) |
Scan Pattern | Single bright aiming line |
Weight | 7.9 oz./224 grams |
Scan Speed | 547 scans per second |
Radio Range | 330 ft./100 m (line of sight) |
Pitch tolerance | +-65deg |
Roll tolerance | +-45deg |
Skew tolerance | +-65deg |
Motion Tolerance | 25 in./ 63.5 cm per second |
Min Print Contrast | 15% MRD |
Scans Per Charge | Up to 57,000 |
Dimension | 3.84 in. H x 2.75 in. W x 7.34 in. L |
Data Rate | 3.0 Mbit/s (2.1 Mbit/s) |
Product Details:
Color | Black |
Weight | 130 g (4.6 oz) |
Operating Temperature | 0degC to 40degC (32degF to 104degF) |
Storage Temperature | -40degC to 60degC (-40degF to 140degF) |
Dimensions | 62 mm x 169 mm x 82 mm |
Operating Humidity | Up to 95% relative humidity, non-condensing |
Input Voltage | 4.0V DC to 5.5V DC |
Operating Power | 2 W (400 mA @ 5V DC) |
Standby Power | 0.45 W (90 mA @ 5V DC) |
Host System Interface | USB, Keyboard Wedge, RS-232, IBM 46xx (RS485) |
Drop | Designed to withstand 30 1.5 m (5 ft) drops to concrete |
Tumble | Designed to withstand 1,000 tumbles from 0.5 m (1.64 ft) |
Environmental Sealing | IP40 |
Light Levels | 0 to 100,000 lux (9,290 foot-candles) |
Product Details:
Color | Black |
Weight | 147 g (5.2 oz) |
Operating Temperature | 0degC to 50degC (32degF to 122degF) |
Storage Temperature | -40degC to +70degC (-40degF to +158degF) |
Battery | 1800 mAh Li-ion (minimum) |
Dimensions | 104 mm x 71 mm x 160 mm (4.1 in x 2.8 in x 6.3 in) |
Radio Range | 2.4 to 2.5 GHz (ISM Band) Adaptive Frequency - Hopping Bluetooth v2.1; Class 210 m (33 ft) line |
Operating Humidity | 0 to 95% relative humidity, non-condensing |
Input Voltage | 4 VDC to 5.5 VDC |
Operating Power | 2.3 W (450mA @ 5 VDC) |
Standby Power | 0.45 W (90mA @ 5 VDC) |
Expected Operation Time | 14 hours |
Expected Charge Time | 4.5 hours |
Number of Scans | 50,000 scans per charge |
Host System Interfaces | USB, Keyboard Wedge, RS232, IBM 46xx (RS485) |
Data Rate | Up to 1 Mbit/s |
Environmental Sealing | IP41 |
Light Levels | 0 to 100,000 lux (9,290 foot-candles) |
Product Details:
Color | Black |
Weight | 210 g (7.4 oz) |
Operating Temperature | 5degC to 40degC (41degF to 104degF) |
Storage Temperature | -20degC to 35degC (-4degF to 95degF) |
Battery | 2,400 mAh lithium-ion battery |
Radio Range | 2.4 GHz to 2.5 GHz |
Operating Humidity | 0 to 95% relative humidity, non-condensing |
Data Rate | Up to 1 Mbps |
Number of Scans | Up to 50,000 scans at 1 scan/ second |
Expected Hours of Operation | 14 hours |
Expected Charge Time | 4.5 hours |
Dimension | 62 mm x 173 mm x 82 mm (2.5 in x 6.8 in x 3.2 in) |
Drop | 30 1.5 m (5 ft) drops to concrete |
Light Levels | 0 to 100,000 lux (9,290 foot-candles) |
Environmental Sealing | IP41 |
Tumble | Scanner Designed to withstand 1,000 tumbles from 0.5 m (1.64 ft) |
Product Details:
Light Source | 660nm visible red LED |
Print Contrast Ratio | 45% |
Communication Interface Cable | USB,RS-232 ( Factory default ) |
Operating Temperature | 0degC to 45degC (32degF to 113degF) |
Storage Temperature | -20degC to 60degC (-4degF to 140degF) |
Image Sensor | 2048 pixel CCD |
Resolution Dpi | 4mil (Code 39) |
Operating Humidity | 10% to 90% relative humidity,non-condensing |
Scan Indicators | LED,Beeper |
Scanner Dimensions | 101mm x 67mm x 167mm |
Input Voltage | 5V+/- 5% |
Ambient Light | Up to 20,000 Lux |
Drop Resistance | 2.0m |
Programming Method | User Manual setting barcode,Windows ScanUtility configuration program |
Operation Mode | Trigger mode,Auto sensing mode |
Product Details:
Operating Temperature | 0 ~ 45 degree Celsius |
Storage Temperature | -40 ~ 60 degree Celsius |
Material | ABS + PC + Rubber |
Operating Humidity | 5% ~ 90% (No condensation) |
Power Source | DC5V+-0.25V |
Working Power | 750mw |
Standby Power | 275mw |
Working Current | 255mA@DC5V |
Ambient Brightness | Max. 20,000 lux (fluorescence) |
Product Details:
Color | Black |
Weight | 100 g (3.5 oz) |
Scan Speed | 72 scan lines per second |
Operating Temperature | 0degC to 40degC (32degF to 104degF) |
Storage Temperature | -40degC to 60degC (-40degF to 140degF) |
Dimensions | 169 mm x 63 mm x 51 mm (6.7 in x 2.5 in 2.0 in) |
Operating Humidity | 5% to 95% relative humidity,non-condensing |
Input Voltage | 5 VDC + 0.25 V |
Operating Power | 675 mW (125 mA @ 5 V) |
Host System Interfaces | USB,RS232,Keyboard Wedge,IBM 468xx (RS485) |
Drop | Designed to withstand 1.5 m (5 ft) drops |
Light Levels | 4842 Lux |
Symbol Contrast | 35% minimum reflectance difference |
Product Details:
Scanner Type | Bi-directional |
Color | Black |
Light Source | 650 nm visible laser diode |
Print Contrast | 20% minimum reflective difference |
Scan Rate | 100 scans per second typical |
Voltage | 5 volts +/- 10% |
Weight | 5.29 oz/150 gm |
Operating Temperature | 32deg to 122deg F/0deg to 50deg C |
Interface | USB, RS232, Keyboard Wedge, IBM 468x/9x |
Storage Temperature | -40deg to 158deg F/-40deg to 70deg C |
Operating Humidity | 5% to 95% relative humidity, noncondensing |
Dimension | 6 in. H x 2.5 in. W x 3.34 in. D 15.2 cm H x 6.3 cm W x 8.4 cm |
Current | 130 mA typical, 175 mA max |
Power Source | Host power or external power supply |
Frequency | 50 Hz |
Product Details:
Model Number | XL8000 |
Color | Black |
Light Source | 650nm Laser |
System Interface | RS232/USB |
Scan Speed | 200 Scans/sec |
Operating Temperature | 0degC to 40degC (32degF to 104degF) |
Storage Temperature | -40deg to 158deg F/-40deg to 70deg C |
Dimensions | 68mm*95mm*158mm |
Operating Humidity | 10% to 90% relative humidity, non-condensing |
Colour Depth | 32bit |
Scanning Range | 10-600mm |
Product Details:
Battery | 2000MAH |
CPU | 32 bit |
Depth of Scan Field | 10-800mm |
Precision | Less than 4 mil (0.076mm) |
Decode Speed | 260times/second |
Product Details:
Color | Black |
Weight | 153g |
Operating Temperature | 0degC to 45degC |
Storage Temperature | 20degC to 60degC |
Resolution Dpi | 3 mil |
Static Current | 36mA |
Laser Class | Grade I National Criteria for laser safety EMCCE & FCC DOC compliance |
Dimension | 170mm x 68mm x 98mm |
Immunity | 5000Lux |
Product Details:
Color | Black |
Light Source | Laser, CCD |
Scan Speed | 200/second |
Interface Type | Bluetooth 4.0 |
Optical Resolution | 4mil |
Product Details:
Color | Black |
Input Voltage | 4.5-14 VDC +/- 10% |
Weight | 145g |
Scan Speed | 400 reads/sec |
Product Details:
Color | Black |
Weight | 100 g (3.5 oz) |
Operating Temperature | 0degC to 40degC (32degF to 104degF) |
Storage Temperature | -40degC to 60degC (-40degF to 140degF) |
Dimensions | 169 mm x 63 mm x 51 mm (6.7 in x 2.5 in 2.0 in) |
Operating Humidity | 5% to 95% relative humidity, non-condensing |
Input Voltage | 5 VDC + 0.25 V |
Operating Power | 675 mW (125 mA @ 5 V) |
Host System Interfaces | USB, RS232, Keyboard Wedge, IBM 468xx (RS485) |
Drop | Designed to withstand 1.5 m (5 ft) drops |
Light Levels | 4842 Lux |
Product Details:
Color | Black |
Weight | 110 g (3.5 oz) |
Operating Temperature | 0degC to 40degC (32degF to 104degF) |
Storage Temperature | -40degC to 60degC (-40degF to 140degF) |
Dimensions | 169 mm x 63 mm x 51 mm (6.7 in x 2.5 in 2.0 in) |
Operating Humidity | 5% to 95% relative humidity, non-condensing |
Input Voltage | 5 VDC + 0.25 V |
Operating Power | 675 mW (125 mA @ 5 V) |
Host System Interfaces | USB, RS232, Keyboard Wedge, IBM 468xx (RS485) |
Drop | Designed to withstand 1.5 m (5 ft) drops |
Light Levels | 4842 Lux |
Product Details:
Color | Black |
Weight | 120 g (3.5 oz) |
Operating Temperature | 0degC to 40degC (32degF to 104degF) |
Storage Temperature | -40degC to 60degC (-40degF to 140degF) |
Dimensions | 169 mm x 63 mm x 51 mm (6.7 in x 2.5 in 2.0 in) |
Operating Humidity | 5% to 95% relative humidity, non-condensing |
Input Voltage | 5 VDC + 0.25 V |
Operating Power | 675 mW (125 mA @ 5 V) |
Host System Interfaces | USB, RS232, Keyboard Wedge, IBM 468xx (RS485) |
Drop | Designed to withstand 1.5 m (5 ft) drops |
Light Levels | 4842 Lux |
Product Details:
Color | Black |
Light Source | LED Class 1 device 617nm (amber) |
Cradle Interface | RS232, RS485 (IBM), USB, Keyboard Wedge |
Radio | Bluetooth v2.1 Class 2 Radio |
Scan Angle | Horizontal 35deg |
Scan Pattern | Single bright aiming line |
Weight | 7.9 oz./224 grams |
Scan Speed | 547 scans per second |
Dimensions | 3.84 in. H x 2.75 in. W x 7.34 in. L |
Radio Range | 330 ft./100 m (line of sight) |
Pitch tolerance | +-65deg |
Roll tolerance | +-45deg |
Skew tolerance | +-65deg |
Motion Tolerance | 25 in./ 63.5 cm per second |
Min Print Contrast | 15% MRD |
Scans Per Charge | Up to 57,000 |
Data Rate | 3.0 Mbit/s (2.1 Mbit/s), Bluetooth v2.1 |
Product Details:
Brand | Motorola |
Dimensions | 9.8 cm H x 7 cm W x 18.6 cm L |
Light Source | LED Class 1 device 617nm (amber) |
Radio Range | 330 ft./100 m (line of sight) |
Scan Angle | Horizontal 35deg |
Scan Pattern | Single bright aiming line |
Scan Speed | 547 scans per second |
Weight | 7.9 oz./224 grams |
Pitch tolerance | +-65deg |
Roll tolerance | +-45deg |
Skew tolerance | +-65deg |
Motion Tolerance | 25 in./ 63.5 cm per second |
Min Print Contrast | 15% MRD |
Scans Per Charge | Up to 57,000 |
Radio | Bluetooth v2.1 Class 2 Radio |
Data Rate | 3.0 Mbit/s (2.1 Mbit/s),Bluetooth v2.1 |
Cradle Interface | RS232,RS485 (IBM),USB,Keyboard Wedge |
Product Details:
Color | Black |
Weight | 147 g (5.2 oz) |
Operating Temperature | 0degC to 50degC (32degF to 122degF) |
Storage Temperature | -40degC to +70degC (-40degF to +158degF) |
Dimensions | 104 mm x 71 mm x 160 mm (4.1 in x 2.8 in x 6.3 in) |
Operating Humidity | 0% to 95% relative humidity, non-condensing |
Input Voltage | 4.0V DC to 5.5V DC |
Operating Power | 2.3 W (450 mA @ 5V DC) |
Standby Power | 0.45 W (90 mA @ 5V DC) |
Host System Interfaces | USB, Keyboard Wedge, RS-232, IBM 46xx (RS485) |
Drop | Designed to withstand 50 1.8 m (6 ft) drops to concrete |
Environmental Sealing | IP41 |
Light Levels | 0 to 100,000 lux |
Product Details:
Weight | 150g |
Scan Speed | 280 Scans/sec |
Colour Depth | 32bit |
Max Paper Size | A4 size |
Product Details:
Color | Black |
System Interface | USB and RS232 |
Voltage | 5 VDC +/-10% |
Battery Volume | 3.7/2000ma |
Optical Resolution | 640 pixels (H)x 480 pixels |
Current | 400 mA |
Product Details:
Scan Speed | 260times/sec |
Depth of Scan Field | 10-800mm |
Optical Resolution | 4mil |
Interface Type | USB |
Product Details:
Weight | 300g |
Scan Speed | 120 scans/sec |
Material | ABS + PC |
Scanning Elevation | 68deg |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Input Voltage | 150-220 V |
Types | Laser Scanners |
Color | Black |
Additional Information:
Product Details:
Packaging Type | Box |
Surface Finish | Shiney |
Weight | 0.5 g |
Material | Plastic |
Product Details:
Scanner Type | Laser |
Voltage | 220 V |
Weight | 0.5 g |
Connectivity Type | Wired |
Product Details:
Weight | 150g |
Optical Resolution | 5mil |
Application | Logistics Industry |
Scan Speed | 280 Scans/sec |