Product Details:
| Frequency | 860-960MHz |
| Read Range | 6-10m |
| Operating Voltage | DC9V |
| Gain of Antenna | 12dbi |
Product Details:
| Operating Temperature | -20 to +50 Degree Celcius |
| Power Supply | DC-7.5-12V,3A |
| Frequency | 860-960MHz |
| Reading Range | 3-6M |
| Ani Thunder | 6000V |
Product Details:
| Operating Temperature | -4deg to +131deg F/-20deg to +55deg C |
| Weight | 1.9 lbs +- 0.1 lbs (0.86 kg +- 0.05 kg) |
| Dimension | 7.7 in. L x 5.9 in. W x 1.7 in. D |
| Storage Temperature | -40deg to +158deg F/-40deg to +70deg C |
| Humidity | 5-95% non-condensing |
| Memory | Flash 512 MB; DRAM 256 MB |
Product Details:
| Dimension | 280mmx280mmx80mm |
| Frequency | 865-868MHz |
| Reading Range | 5-8 mtr |
| Power Supply | DC+9V |
Product Details:
| Frequency | 125 KHz |
| Working Current | 70mAh |
| Power Consumed | DC12V |
| Operating Humidity | 10-90% |
Product Details:
| Operating Temperature | -10 To +65 Degree Celcius |
| Power Supply | 9-12V |
| Color | Black |
| Frequency | 125 KHz |
| Scan Speed | 0-100 Scans/sec |